Oceania world cruises and long voyages
Oceania Cruises has 43 voyages of 30 nights or more on sale, on 8 ships, from 21 ports. They run 30 to 244 nights. Starting fares from $8,699 per person; the median is $493 a night.
The line's own site: oceaniacruises.com
Oceania world cruises
All world cruises-

Oceania Cruises · 2027
Oceania Vista world cruise 2027
244 nights · Jan 6, 2027 from Miami to New York
$125,599 per person, $515 a night
20 shorter pieces on sale, from $4,599
-

Oceania Cruises · 2028
Oceania Vista world cruise 2028
96 nights · Jan 4, 2028 from Auckland to Civitavecchia
$46,749 per person, $487 a night
10 shorter pieces on sale, from $4,049
-

Oceania Cruises · 2028
Oceania Aurelia world cruise 2028
181 nights · Jan 18, 2028 from Miami to New York
$92,499 per person, $511 a night
9 shorter pieces on sale, from $4,249
Oceania ships on long voyages
Every Oceania voyage of 30+ nights
We may earn a commission if you book through these buttons, at no cost to you.
No voyage matches these filters. Clear one to see more.
| Departs | Nights | Voyage | From |
|---|---|---|---|
Dec 15, 2026 ends Jan 24, 2027 | 40 | 40-Night Australia Sydney to Auckland · 23 ports in 3 countries Ports of callBrisbane (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Cooktown (Australia) · Darwin (Australia) · Kupang (Indonesia) · Komodo Island (Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Probolinggo (Indonesia) · Celukan Bawang (Indonesia) · Fremantle (Australia) · Busselton (Australia) · Albany (Australia) · Esperance (Australia) · Adelaide (Australia) · Melbourne (Australia) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Rotorua (New Zealand) | |
Jan 6, 2027 ends Jul 5, 2027 | 180 | 180-Night World Cruise Segment Miami to Southampton · 98 ports in 42 countries Ports of callGeorgetown (Cayman Islands) · Cartagena (Colombia) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Manzanillo (Mexico) · San Diego (California) · Los Angeles (California) · Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kahului (Hawaii) · Bora Bora (French Polynesia) · Raiatea (French Polynesia) · Moorea (French Polynesia) · Papeete (French Polynesia) · Huahine (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Savusavu (Fiji) · Port Denarau (Fiji) · Lautoka (Fiji) · Port Vila (Vanuatu) · Lifou (New Caledonia) · Noumea (New Caledonia) · Sydney (Australia) · Mooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Indonesia) · Jakarta (Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) · Yokohama (Japan) · Miyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Nosy Be (Madagascar) · Mayotte · Maputo (Mozambique) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Principe Island (Sao Tome and Principe) · Takoradi (Ghana) · Banjul (Gambia) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Almeria (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · Monte Carlo (Monaco) · Florence (Italy) · Civitavecchia (Italy) · Valencia (Spain) · Motril (Spain) · Seville (Spain) · Gibraltar · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Helier (Jersey) · Le Havre (France) | |
Jan 6, 2027 ends Sep 7, 2027 | 244 | 244-Night World Cruise Miami to New York · 146 ports in 62 countries Ports of callGeorgetown (Cayman Islands) · Cartagena (Colombia) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Manzanillo (Mexico) · San Diego (California) · Los Angeles (California) · Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kahului (Hawaii) · Bora Bora (French Polynesia) · Raiatea (French Polynesia) · Moorea (French Polynesia) · Papeete (French Polynesia) · Huahine (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Savusavu (Fiji) · Port Denarau (Fiji) · Lautoka (Fiji) · Port Vila (Vanuatu) · Lifou (New Caledonia) · Noumea (New Caledonia) · Sydney (Australia) · Mooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Indonesia) · Jakarta (Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) · Yokohama (Japan) · Miyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Nosy Be (Madagascar) · Mayotte · Maputo (Mozambique) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Principe Island (Sao Tome and Principe) · Takoradi (Ghana) · Banjul (Gambia) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Almeria (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · Monte Carlo (Monaco) · Florence (Italy) · Civitavecchia (Italy) · Valencia (Spain) · Motril (Spain) · Seville (Spain) · Gibraltar · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Helier (Jersey) · Le Havre (France) · Southampton (England) · South Queensferry (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Portree (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dun Laoghaire (Ireland) · Cobh (Ireland) · Dover (England) · Zeebrugge (Belgium) · Amsterdam (The Netherlands) · Kristiansand (Norway) · Oslo (Norway) · Aarhus (Denmark) · Kiel (Germany) · Helsingborg (Sweden) · Copenhagen (Denmark) · Berlin (Germany) · Ronne (Denmark) · Gdynia (Poland) · Klaipeda (Lithuania) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Helsinki (Finland) · Stockholm (Sweden) · Visby (Sweden) · Gothenburg (Sweden) · Haugesund (Norway) · Flaam (Norway) · Bergen (Norway) · Alesund (Norway) · Djupivogur (Iceland) · Husavik (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Grundarfjordur (Iceland) · Paamiut (Greenland) · Nuuk (Greenland) · Corner Brook (Newfoundland) · Charlottetown (Canada) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) | |
Feb 8, 2027 ends Apr 11, 2027 | 62 | 62-Night Southeast Asia Papeete (Tahiti) to Yokohama · 35 ports in 14 countries Ports of callHuahine (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Savusavu (Fiji) · Port Denarau (Fiji) · Lautoka (Fiji) · Port Vila (Vanuatu) · Lifou (New Caledonia) · Noumea (New Caledonia) · Sydney (Australia) · Mooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Indonesia) · Jakarta (Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) | |
Feb 14, 2027 ends Mar 19, 2027 | 33 | 33-Night South America Valparaíso to Rio de Janeiro · 19 ports in 6 countries Ports of callPuerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Laguna San Raphael (Chile) · Punta Arenas (Chile) · Ushuaia (Argentina) · Stanley (Falkland Islands) · Puerto Madryn (Argentina) · Buenos Aires (Argentina) · Montevideo (Uruguay) · Punta del Este (Uruguay) · Rio Grande (Brazil) · Campbell River (British Columbia) · Itajai (Brazil) · Santos (Brazil) · Paraty (Brazil) · Ilha Grande (Brazil) · Buzios (Brazil) | |
Feb 21, 2027 ends Apr 5, 2027 | 43 | 43-Night Australia Auckland to Singapore · 23 ports in 6 countries Ports of callRotorua (New Zealand) · Gisborne (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) · Timaru (New Zealand) · Dunedin (New Zealand) · Milford Sound (New Zealand, scenic cruising) · Melbourne (Australia) · Sydney (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Cooktown (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Bali (Indonesia) · Celukan Bawang (Indonesia) · Surabaya (Indonesia) · Semarang (Indonesia) · Saigon (Vietnam) · Cam Ranh (Vietnam) · Sihanoukville (Cambodia) · Bangkok (Thailand) · Ko Samui (Thailand) | |
Feb 26, 2027 ends Apr 25, 2027 | 58 | 58-Night Southeast Asia Sydney to Singapore · 33 ports in 11 countries Ports of callMooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Indonesia) · Jakarta (Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) · Yokohama (Japan) · Miyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) | |
Feb 26, 2027 ends Jul 5, 2027 | 129 | 129-Night World Cruise Segment Sydney to Southampton · 73 ports in 30 countries Ports of callMooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Indonesia) · Jakarta (Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) · Yokohama (Japan) · Miyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Nosy Be (Madagascar) · Mayotte · Maputo (Mozambique) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Principe Island (Sao Tome and Principe) · Takoradi (Ghana) · Banjul (Gambia) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Almeria (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · Monte Carlo (Monaco) · Florence (Italy) · Civitavecchia (Italy) · Valencia (Spain) · Motril (Spain) · Seville (Spain) · Gibraltar · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Helier (Jersey) · Le Havre (France) | |
Mar 7, 2027 ends Apr 9, 2027 | 33 | 33-Night South America Buenos Aires to Miami · 19 ports in 7 countries Ports of callMontevideo (Uruguay) · Punta del Este (Uruguay) · Rio Grande (Brazil) · Campbell River (British Columbia) · Itajai (Brazil) · Santos (Brazil) · Paraty (Brazil) · Ilha Grande (Brazil) · Buzios (Brazil) · Rio de Janeiro (Brazil) · Alter do Chao (Brazil) · Boca da Valeria (Brazil) · Manaus (Brazil) · Parintins (Brazil) · Santarem (Brazil) · Bridgetown (Barbados) · St. John's (Antigua) · Charlotte Amalie (U.S. Virgin Islands) | |
Mar 7, 2027 ends Apr 27, 2027 | 51 | 51-Night Southeast Asia Sydney to Yokohama · 29 ports in 11 countries Ports of callWhitsunday Islands (Australia) · Cairns (Australia) · Cooktown (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Bali (Indonesia) · Celukan Bawang (Indonesia) · Surabaya (Indonesia) · Semarang (Indonesia) · Saigon (Vietnam) · Cam Ranh (Vietnam) · Sihanoukville (Cambodia) · Bangkok (Thailand) · Ko Samui (Thailand) · Singapore · Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) · Hong Kong · Keelung (Taiwan) · Busan (South Korea) · Nagasaki (Japan) · Beppu (Japan) · Kobe (Japan) · Nagoya (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mar 7, 2027 ends May 14, 2027 | 68 | 68-Night Southeast Asia Sydney to Vancouver · 36 ports in 13 countries Ports of callWhitsunday Islands (Australia) · Cairns (Australia) · Cooktown (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Bali (Indonesia) · Celukan Bawang (Indonesia) · Surabaya (Indonesia) · Semarang (Indonesia) · Saigon (Vietnam) · Cam Ranh (Vietnam) · Sihanoukville (Cambodia) · Bangkok (Thailand) · Ko Samui (Thailand) · Singapore · Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) · Hong Kong · Keelung (Taiwan) · Busan (South Korea) · Nagasaki (Japan) · Beppu (Japan) · Kobe (Japan) · Nagoya (Japan) · Yokohama (Japan) · Sendai (Japan) · Miyako (Japan) · Muroran (Japan) · Kodiak (Alaska) · Homer (Alaska) · Whittier (Alaska) · Hubbard Glacier (Alaska, scenic cruising) | |
Apr 5, 2027 ends May 14, 2027 | 39 | 39-Night Southeast Asia Singapore to Vancouver · 21 ports in 8 countries Ports of callMuara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) · Hong Kong · Keelung (Taiwan) · Busan (South Korea) · Nagasaki (Japan) · Beppu (Japan) · Kobe (Japan) · Nagoya (Japan) · Yokohama (Japan) · Sendai (Japan) · Miyako (Japan) · Muroran (Japan) · Kodiak (Alaska) · Homer (Alaska) · Whittier (Alaska) · Hubbard Glacier (Alaska, scenic cruising) | |
Apr 9, 2027 ends May 16, 2027 | 37 | 37-Night Transatlantic Miami to Southampton · 24 ports in 11 countries Ports of callRoyal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (England) · Southampton (England) · Newcastle-tyne (United Kingdom) · Leith/Edinburgh (Scotland) · Invergordon (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dublin (Ireland) · Holyhead (Wales) · Waterford (Ireland) · Fowey (England) | |
Apr 11, 2027 ends Jun 15, 2027 | 65 | 65-Night Southeast Asia Yokohama to Civitavecchia · 31 ports in 21 countries Ports of callMiyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) · Singapore · Penang (Malaysia) · Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Nosy Be (Madagascar) · Mayotte · Maputo (Mozambique) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Principe Island (Sao Tome and Principe) · Takoradi (Ghana) · Banjul (Gambia) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Almeria (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · Monte Carlo (Monaco) · Florence (Italy) | |
Apr 17, 2027 ends Jun 22, 2027 | 66 | 66-Night Mediterranean Trieste to Southampton · 55 ports in 23 countries Ports of callKoper (Slovenia) · Zadar (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Argostoli (Greece) · Catania (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Marseille (France) · Barcelona (Spain) · Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Alicante (Spain) · Motril (Spain) · Tangier (Morocco) · Seville (Spain) · Casablanca (Morocco) · Portimao (Portugal) · Leixoes (Portugal) · Lisbon (Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (England) · Le Havre (France) · Rotterdam (The Netherlands) · Ijmuiden (Netherlands) · Hamburg (Germany) · Zeebrugge (Belgium) · Southampton (England) · Newcastle-tyne (United Kingdom) · South Queensferry (Scotland) · Aberdeen (Scotland) · Lerwick (Scotland) · Kirkwall (Scotland) · Stornoway (Scotland) · Belfast (Northern Ireland) · Liverpool (England) · Cobh (Ireland) · Falmouth (England) · Skagen (Denmark) · Copenhagen (Denmark) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Visby (Sweden) · Berlin (Germany) · Aarhus (Denmark) | |
Apr 24, 2027 ends May 26, 2027 | 32 | 32-Night Southeast Asia Hong Kong to Dubai · 19 ports in 6 countries Ports of callHanoi (Vietnam) · Hue (Vietnam) · Cam Ranh (Vietnam) · Saigon (Vietnam) · Bangkok (Thailand) · Ko Samui (Thailand) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Galle (Sri Lanka) · Colombo (Sri Lanka) · Kochi (India) · Mangalore (India) · Mormugao (India) · Mumbai (India) · Fujairah (United Arab Emirates) | |
Apr 24, 2027 ends Jun 16, 2027 | 53 | 53-Night Southeast Asia Hong Kong to Istanbul · 30 ports in 13 countries Ports of callHanoi (Vietnam) · Hue (Vietnam) · Cam Ranh (Vietnam) · Saigon (Vietnam) · Bangkok (Thailand) · Ko Samui (Thailand) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Galle (Sri Lanka) · Colombo (Sri Lanka) · Kochi (India) · Mangalore (India) · Mormugao (India) · Mumbai (India) · Fujairah (United Arab Emirates) · Dubai (United Arab Emirates) · Abu Dhabi (United Arab Emirates) · Salalah (Oman) · Jeddah (Saudi Arabia) · Aqaba (Jordan) · Luxor/Karnak (Egypt) · Cairo (Egypt) · Limassol (Cyprus) · Antalya (Turkey) · Rhodes (Greece) · Kusadasi (Turkey) | |
May 10, 2027 ends Jun 22, 2027 | 43 | 43-Night Mediterranean Lisbon to Southampton · 34 ports in 17 countries Ports of callLeixoes (Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (England) · Le Havre (France) · Rotterdam (The Netherlands) · Ijmuiden (Netherlands) · Hamburg (Germany) · Zeebrugge (Belgium) · Southampton (England) · Newcastle-tyne (United Kingdom) · South Queensferry (Scotland) · Aberdeen (Scotland) · Lerwick (Scotland) · Kirkwall (Scotland) · Stornoway (Scotland) · Belfast (Northern Ireland) · Liverpool (England) · Cobh (Ireland) · Falmouth (England) · Skagen (Denmark) · Copenhagen (Denmark) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Visby (Sweden) · Berlin (Germany) · Aarhus (Denmark) | |
Aug 7, 2027 ends Sep 19, 2027 | 43 | 43-Night Transatlantic Venice to New York · 35 ports in 15 countries Ports of callSplit (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Catania (Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Melilla (Morocco) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Vigo (Spain) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Peter Port (England) · Southampton (England) · Dun Laoghaire (Ireland) · Londonderry (Northern Ireland) · Reykjavik (Iceland) · Isafjord (Iceland) · St. Johns (Newfoundland) · Saint-Pierre (Saint Pierre and Miquelon) · Sydney (Nova Scotia) · Halifax (Nova Scotia) | |
Aug 16, 2027 ends Sep 19, 2027 | 34 | 34-Night Transatlantic Barcelona to New York · 26 ports in 11 countries Ports of callValencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Melilla (Morocco) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Vigo (Spain) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Peter Port (England) · Southampton (England) · Dun Laoghaire (Ireland) · Londonderry (Northern Ireland) · Reykjavik (Iceland) · Isafjord (Iceland) · St. Johns (Newfoundland) · Saint-Pierre (Saint Pierre and Miquelon) · Sydney (Nova Scotia) · Halifax (Nova Scotia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sep 15, 2027 ends Oct 21, 2027 | 36 | 36-Night Eastern Mediterranean Southampton to Istanbul · 30 ports in 8 countries Ports of callLa Rochelle (France) · Pauillac (France) · Bilbao (Spain) · Gijon (Spain) · La Coruna (Spain) · Vigo (Spain) · Lisbon (Portugal) · Portimao (Portugal) · Malaga (Spain) · Alicante (Spain) · Barcelona (Spain) · Marseille (France) · Florence (Italy) · Salerno (Italy) · Catania (Italy) · Corfu (Greece) · Trieste (Italy) · Rijeka (Croatia) · Hvar (Croatia) · Sarande (Albania) · Argostoli (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Paros (Greece) · Heraklion (Greece) · Rhodes (Greece) · Patmos (Greece) · Izmir (Turkey) | |
Oct 10, 2027 ends Nov 11, 2027 | 32 | 32-Night Panama Canal Montreal to Los Angeles · 19 ports in 13 countries Ports of callQuebec City (Quebec) · Saguenay Fjord (Canada) · Sept-Iles (Canada) · Havre St. Pierre (Quebec) · Corner Brook (Newfoundland) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Royal Naval Dockyard (Bermuda) · Nassau (Bahamas) · Miami (Florida) · Georgetown (Cayman Islands) · Cartagena (Colombia) · Panama Canal (scenic cruising) · Puntarenas (Costa Rica) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Puerto Vallarta (Mexico) · Mazatlan (Mexico) · Cabo San Lucas (Mexico) | |
Oct 24, 2027 ends Dec 22, 2027 | 59 | 59-Night World Cruise Miami to Sydney · 28 ports in 15 countries Ports of callGeorgetown (Cayman Islands) · Cartagena (Colombia) · Panama Canal (scenic cruising) · Puntarenas (Costa Rica) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Puerto Vallarta (Mexico) · Mazatlan (Mexico) · Cabo San Lucas (Mexico) · Los Angeles (California) · Hilo (Hawaii) · Kahului (Hawaii) · Honolulu (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Vava'u (Tonga) · Port Denarau (Fiji) · Lautoka (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Cairns (Australia) · Townsville (Australia) · Whitsunday Islands (Australia) · Brisbane (Australia) | |
Oct 31, 2027 ends Dec 2, 2027 | 32 | 32-Night Transatlantic Trieste to Miami · 23 ports in 9 countries Ports of callRavenna (Italy) · Zadar (Croatia) · Split (Croatia) · Kotor (Montenegro) · Sarande (Albania) · Messina (Italy) · Salerno (Italy) · Civitavecchia (Italy) · Olbia (Italy) · Ajaccio (France) · Florence (Italy) · Cannes (France) · Marseille (France) · Ibiza (Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Alicante (Spain) · Motril (Spain) · Seville (Spain) · Funchal (Portugal) · Royal Naval Dockyard (Bermuda) | |
Nov 11, 2027 ends Dec 22, 2027 | 41 | 41-Night Transpacific Los Angeles to Sydney · 19 ports in 9 countries Ports of callHilo (Hawaii) · Kahului (Hawaii) · Honolulu (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Vava'u (Tonga) · Port Denarau (Fiji) · Lautoka (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Cairns (Australia) · Townsville (Australia) · Whitsunday Islands (Australia) · Brisbane (Australia) | |
Nov 17, 2027 ends Dec 20, 2027 | 33 | 33-Night Transatlantic Piraeus (Athens) to Miami · 22 ports in 8 countries Ports of callMykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Catania (Italy) · Palermo (Italy) · Salerno (Italy) · Olbia (Italy) · Civitavecchia (Italy) · Bonifacio (France) · Florence (Italy) · Cannes (France) · Toulon (France) · Barcelona (Spain) · Valencia (Spain) · Gibraltar · Seville (Spain) · Lisbon (Portugal) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Portugal) · Ponta Delgada (Portugal) · Horta (Portugal) | Lowest fare shown |
Nov 21, 2027 back Dec 22, 2027 | 31 | 31-Night Southern Caribbean Round trip from Miami · 21 ports in 19 countries Ports of callCozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Costa Maya (Mexico) · Miami (Florida) · Oranjestad (Aruba) · Willemstad (Curacao) · Kralendijk (Bonaire) · St. George's (Grenada) · Castries (St. Lucia) · Pointe-a-Pitre (Guadeloupe) · Philipsburg (St. Maarten) · Nassau (Bahamas) · Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts and Nevis) · Charlotte Amalie (U.S. Virgin Islands) · St. John's (Antigua) · Gustavia (St. Barts) · Tortola (British Virgin Islands) | |
Dec 18, 2027 ends Jan 18, 2028 | 31 | 31-Night Mediterranean Piraeus (Athens) to Miami · 17 ports in 8 countries Ports of callValletta (Malta) · Messina (Italy) · Naples (Italy) · Civitavecchia (Italy) · Florence (Italy) · Toulon (France) · Palamos (Spain) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Seville (Spain) · Lisbon (Portugal) · Arrecife (Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · San Juan (Puerto Rico) | |
